UL2464 5C*22AWG+T OD:5.10MM Black PVC Cable Nekhebula
UL2464 5C*22AWG+T OD:5.10MM Black PVC
Ukucaciswa | ||||||
Incazelo: | 5C*22AWG+F+T UL2464 | |||||
Umqhubi | AWG | 22AWG | ||||
Okubalulekile | I-Tinned Copper | |||||
Usayizi | 17/0.16±0.008mm | |||||
I-Insulation | Ubuncane.Avg.Ubukhulu | 0.25mm | ||||
Okubalulekile | I-SR-PVC | |||||
ID | 1.30±0.05mm | |||||
Ijakhethi | Ubuncane.Avg.Ubukhulu | 0.61mm(Ref) | ||||
Okubalulekile | I-PVC | |||||
Umbala | Emnyama | |||||
OD | 5.10±0.15mm | |||||
Ukumaka | Incazelo | 80°C 300V 22AWG | ||||
Inombolo Yezintambo | 5C*22AWG | |||||
Isigcwalisi | Okubalulekile | Ukotini |
Ukwakha | ||||||
Ikhodi Yombala | ||||||
5C*22AWG:1.BROWN 2.EMHLOPHE 3.BLUE 4.EMNYAMA 5.GRE | ||||||
Izinhlamvu zikagesi | ||||||
1:Isilinganiso: | TEMP 80°C | |||||
2:Amandla kagesi: | 300V | |||||
3:Ukumelana Komqhubi: | ku-20°C MAX 22AWG:59.4Ω/km; | |||||
4:Ukumelana ne-Insulation: | 0.75MΩ-km min ku-20°C dc 500V | |||||
5:Amandla eDielectric: | I-AC 500V/1 iminithi akukho ukwehlukana |
7/8 uchungechunge olunezilinganiso ze-IP67/68, luhlinzeka ngoxhumana nabo abangu-3,4,5,6, iphinikhodi ehlukile yezinhlelo zokusebenza ezithile.
Sihlinzeka ngochungechunge olugcwele lwe-7/8 ngesixhumi esixhumeka kalula, isixhumi sekhebula elibunjiwe, isixhumi sephaneli, izintambo ezichithwe ngokweqile, izintambo zocingo kanye nezinsiza.Izintambo ze-PVC (ezijwayelekile) noma ze-PUR (ezimelana nowoyela) ezitholakala ngobude obungokwezifiso ngokuya ngezidingo zomsebenzisi.
Isici Semikhiqizo:
1. Izinga eliphakeme lokuvikela IP67 / IP68, ephephile ukuthi isetshenziswe esizeni
2. Oxhumana nabo bekhwalithi ephezulu yegolide ehlanganiswe ne-phosphor bronze, ≥ izikhathi ezingu-500 zokuphila kokukhwelana
3. Idizayini yesikulufa yokukhiya i-Anti-vibration
4. Isixhumi esibonakalayo esisezingeni lomhlaba ukuze sisetshenziswe umhlaba wonke;
5. I-7/8 Series ifaka ukuqina okuphezulu kakhulu komshini nogesi;
6. Ukucushwa kwamaphini: 3,4,5,6 izikhundla;
7. Ihlangabezana nezidingo ze-IP67/IP68 ezingangeni manzi;
8. Izinga Lokushisa: -25°C ~ + 85°C.