UL2464 6C*26AWG+F+AB OD:6.0MM Okun PVC Dudu Pẹlu Jakẹti
UL2464 6C * 26AWG + T OD: 6.0MM Black PVC
Sipesifikesonu | ||||||
Apejuwe: | 6C * 26AWG + F + AB UL2464 | |||||
Adarí | AWG | 26AWG | ||||
Ohun elo | Tinned Ejò | |||||
Iwon.Iwon | 7 / 0.127 ± 0.008mm | |||||
Idabobo | Min.Avg.Nipọn | 0.18mm | ||||
Ohun elo | SR-PVC | |||||
ID | 0.85 ± 0.05mm | |||||
Jakẹti | Min.Avg.Nipọn | 0.50mm | ||||
Ohun elo | PVC/80P | |||||
Àwọ̀ | Dudu | |||||
OD | 6.00 ± 0.20mm | |||||
Siṣamisi | Apejuwe | 80 ° C 300V 22AWG | ||||
No. Ti Waya | 6C*26AWG | |||||
Filler | Ohun elo | Owu | ||||
Al.Mylar | Ibora | 100% | ||||
Ni lqkan | 25% min | |||||
Braid | Ohun elo | Tinned Ejò | ||||
Iwon.Iwon | 16 * 8 / 0.12 ± 0.008mm |
Ikole | ||||||
Koodu awọ | ||||||
6C*26AWG:1.White/Blue 2.Brown/Awọ ewe 3.Yellow/Grey 4.Red/Black 5.Purple/Pink&grẹy 6.Pink/Blue&Red | ||||||
Electric kikọ | ||||||
1: Idiwon: | TEMP 80°C | |||||
2: Foliteji: | 300V | |||||
3:Atako adari: | ni 20 ° C MAX 22AWG: 59.4Ω / km; | |||||
4:Atako idabobo: | 0.75MΩ-km min ni 20°C dc 500V | |||||
5:Agbara agbara: | AC 500V / 1 iṣẹju ko si didenukole |
7/8 jara pẹlu IP67/68 Rating, pese pẹlu 3,4,5,6 awọn olubasọrọ, o yatọ si pin baramu awọn ohun elo kan pato.
A pese lẹsẹsẹ ni kikun ti 7/8 pẹlu asopo okun waya aaye, asopo okun ti a ṣe apẹrẹ, asopo nronu, awọn kebulu ti o bori, ijanu waya ati awọn ẹya ẹrọ.Awọn kebulu PVC (gbogbo) tabi PUR (sooro epo) ti o wa pẹlu ipari ti adani gẹgẹbi awọn ibeere olumulo.
Ẹya Awọn ọja:
1. Iwọn giga ti Idaabobo IP67 / IP68, ailewu lati lo lori aaye
2. Giga didara goolu-palara ri to phosphor idẹ awọn olubasọrọ, ≥ 500 igba ibarasun aye
3. Anti-gbigbọn titiipa dabaru oniru
4. Ni wiwo ti o ni ibamu si agbaye fun lilo agbaye;
5. 7/8 Series ẹya-ara ẹrọ ti o ga pupọ ati agbara itanna;
6. Awọn atunto Pin: 3,4,5,6 awọn ipo;
7. Pàdé IP67 / IP68 awọn ibeere ti ko ni omi;
8. Iwọn otutu: -25 ° C ~ + 85 ° C.