UL2464 5C*22AWG+T OD:5.10MM Black PVC Cable NgeCable
UL2464 5C*22AWG+T OD:5.10MM Black PVC
Inkcazo | ||||||
Inkcazo: | 5C*22AWG+F+T UL2464 | |||||
Umqhubi | AWG | 22AWG | ||||
Izinto eziphathekayo | Ubhedu oluTinned | |||||
Ubungakanani | 17/0.16±0.008mm | |||||
I-Insulation | Min.Avg.Thick | 0.25mm | ||||
Izinto eziphathekayo | I-SR-PVC | |||||
ID | 1.30±0.05mm | |||||
Ibhatyi | Min.Avg.Thick | 0.61mm(Ref) | ||||
Izinto eziphathekayo | I-PVC | |||||
Umbala | Mnyama | |||||
OD | 5.10±0.15mm | |||||
Ukumakisha | Inkcazo | 80°C 300V 22AWG | ||||
Inani leeNcingo | 5C*22AWG | |||||
Isigcwalisi | Izinto eziphathekayo | Umqhaphu |
Ukwakhiwa | ||||||
Ikhowudi yoMbala | ||||||
5C*22AWG:1.BROWN 2.WHITE 3.BLUE 4.EMNYAMA 5.GRE | ||||||
Iimpawu zoMbane | ||||||
1:Ukalisho: | TEMP 80°C | |||||
2:Isixhobo sombane: | 300V | |||||
3:Ukunyangwa koKondi: | kwi-20 ° C MAX 22AWG: 59.4Ω/km; | |||||
4:Ukumelana ne-Insulation: | 0.75MΩ-km min kwi-20 ° C dc 500V | |||||
5:Amandla eDielectric: | AC 500V/1 umzuzu akukho ukwaphuka |
7/8 series nge IP67/68 rating, ibonelela 3,4,5,6 abafowunelwa, pin ezahlukeneyo match izicelo ezithile.
Sinikezela ngothotho olupheleleyo lwe-7/8 kunye ne-field wireable connector, i-cable connector ebunjiweyo, i-panel connector, i-cables overmoled, i-wire harness kunye nezixhobo.Iintambo ze-PVC (ngokubanzi) okanye ze-PUR (ezixhathisa i-oyile) ezifumaneka ngobude obucwangcisiweyo ngokweemfuno zomsebenzisi.
iMveliso yoMsebenzi:
1. Iqondo eliphezulu lokhuseleko IP67 / IP68, ikhuselekile ukusebenzisa kwisiza
2. Umgangatho ophezulu wegolide-oluqilima unxibelelwano lwe-phosphor yobhedu, ≥ amaxesha angama-500 ubomi bokukhwelana
3. Uyilo lwezikrufu zokutshixa i-Anti-vibration
4. Ujongano olukumgangatho wamazwe ngamazwe olusetyenziselwa ukusetyenziswa kwihlabathi;
5. 7/8 Series isici eliphezulu kakhulu mechanical nokuqina kombane;
6. Ulungelelwaniso lwePin: 3,4,5,6 izikhundla;
7. Ihlangabezana neemfuno ze-IP67/IP68 zokungangeni manzi;
8. Uluhlu lobushushu: -25°C ~ + 85°C.