UL2464 5C*22AWG+T OD:5.10MM Wakuda PVC Chingwe Chokhala Ndi Chingwe
UL2464 5C*22AWG+T OD:5.10MM Black PVC
Kufotokozera | ||||||
Kufotokozera: | 5C*22AWG+F+T UL2464 | |||||
Kondakitala | AWG | 22AWG | ||||
Zakuthupi | Mkuwa wa Tinned | |||||
Cond.Kukula | 17/0.16±0.008mm | |||||
Insulation | Min.Avg.Thick | 0.25 mm | ||||
Zakuthupi | Chithunzi cha SR-PVC | |||||
ID | 1.30 ± 0.05mm | |||||
Jaketi | Min.Avg.Thick | 0.61mm (Ref) | ||||
Zakuthupi | Zithunzi za PVC | |||||
Mtundu | Wakuda | |||||
OD | 5.10 ± 0.15mm | |||||
Kuyika chizindikiro | Kufotokozera | 80°C 300V 22AWG | ||||
Na. Wa Mawaya | 5C*22AWG | |||||
Wodzaza | Zakuthupi | Thonje |
Zomangamanga | ||||||
Khodi yamtundu | ||||||
5C*22AWG:1.BROWN 2.WOYERA 3.BLUE 4.WAKUBILA 5.GRE | ||||||
Makhalidwe Amagetsi | ||||||
1:Chiyembekezo: | TEMP 80°C | |||||
2: Mphamvu yamagetsi: | 300V | |||||
3:Kukana Kokondakita: | pa 20°C MAX 22AWG:59.4Ω/km; | |||||
4: Insulation Resistance: | 0.75MΩ-km mphindi pa 20°C dc 500V | |||||
5: Mphamvu ya Dielectric : | AC 500V/1 mphindi palibe kuwonongeka |
7/8 mndandanda ndi IP67/68 mlingo, amapereka ndi 3,4,5,6 kulankhula, osiyana pini machesi ntchito yeniyeni.
Timapereka mndandanda wathunthu wa 7/8 ndi cholumikizira cholumikizira mawaya, cholumikizira chingwe, cholumikizira gulu, zingwe zokulirapo, zolumikizira waya ndi zina.PVC (General) kapena PUR (mafuta kugonjetsedwa) zingwe zopezeka ndi makonda kutalika malinga ndi zofuna za wosuta.
Zogulitsa:
1. Chitetezo chapamwamba IP67 / IP68, chotetezeka kugwiritsa ntchito pamalopo
2. Zapamwamba zagolide zokutidwa ndi phosphor zamkuwa zolimba, ≥ 500 nthawi zokwerera
3. Anti-vibration locking screw design
4. Mawonekedwe ovomerezeka padziko lonse lapansi kuti agwiritsidwe ntchito padziko lonse lapansi;
5. 7/8 Series zimaonetsa mkulu kwambiri mawotchi ndi magetsi durability;
6. Kukonzekera kwa pini: 3,4,5,6 malo;
7. Imakwaniritsa zofunikira za IP67/IP68 zopanda madzi;
8. Kutentha Kusiyanasiyana: -25°C ~ + 85°C.