UL2464 6C*26AWG+F+AB OD:6.0MM Waea PVC Pango Me te Koti
UL2464 6C*26AWG+T OD:6.0MM Black PVC
Whakatakotoranga | ||||||
Whakaahuatanga: | 6C*26AWG+F+AB UL2464 | |||||
Kaiwhakahaere | AWG | 26AWG | ||||
Rauemi | Te Parahi Tini | |||||
Cond.Rahi | 7/0.127±0.008mm | |||||
Wewete | Min.Avg.Matotoru | 0.18mm | ||||
Rauemi | SR-PVC | |||||
ID | 0.85±0.05mm | |||||
Koti | Min.Avg.Matotoru | 0.50mm | ||||
Rauemi | PVC/80P | |||||
Tae | Pango | |||||
OD | 6.00±0.20mm | |||||
Te tohu | Whakaahuatanga | 80°C 300V 22AWG | ||||
No Waea | 6C*26AWG | |||||
Whakakī | Rauemi | Mirooro | ||||
Al.Mylar | Te hipoki | 100% | ||||
Inaki | 25%Min | |||||
whiri | Rauemi | Te Parahi Tini | ||||
Cond.Rahi | 16*8/0.12±0.008mm |
Hangahanga | ||||||
Waehere Tae | ||||||
6C*26AWG:1.White/Purirangi 2.parauri/Kakariki 3.Kwhaiwhai/Krei 4.Whero/Pango 5.Purple/Mawhero&hina 6.Mawhero/Kinarangi&Whero | ||||||
Tohu Hiko | ||||||
1:Whakatauranga: | TEMP 80°C | |||||
2:Ngaohiko: | 300V | |||||
3:Atete Kaiwhakahaere: | i te 20°C MAX 22AWG:59.4Ω/km; | |||||
4: Ātete Wehenga: | 0.75MΩ-km min i te 20°C dc 500V | |||||
5:Te Kaha Dielectric: | AC 500V/1 meneti kaore he pakaru |
7/8 raupapa ki IP67/68 whakatauranga, whakarato ki te 3,4,5,6 hoapā, rerekē titi ōrite tono motuhake.
Ka tukuna e matou nga raupapa katoa o te 7/8 me te hono waea waea, te hono taura whakarewa, te hono papa, nga taura overmoled, te waea waea me nga taputapu.PVC (whanui) ranei PUR (hinu ātete) taura e wātea ana ki te roa whakaritea rite ki ngā whakaritenga kaiwhakamahi.
Hua āhuatanga:
1. Tohu teitei o te tiaki IP67 / IP68, haumaru ki te whakamahi i runga i te waahi
2. Te kounga teitei o te koura-whakakikoruatia nga hononga parahi phosphor totoka, ≥ 500 nga wa e noho ana
3. Anti-wiri maukati hoahoa tīwiri
4. Atanga paerewa o te ao mo te whakamahinga o te ao;
5. 7/8 Series e whakaatu ana i te tino kaha o te miihini me te hiko hiko;
6. Nga whirihoranga pine: 3,4,5,6 nga waahi;
7. Ka tutuki nga whakaritenga parewai IP67/IP68;
8. Te Paemahana: -25°C ~ + 85°C.