UL2464 6C*26AWG+F+AB OD:6.0MM Uea PVC ʻeleʻele me ka ʻaʻahu
UL2464 6C*26AWG+T OD:6.0MM PVC ʻeleʻele
Hōʻike | ||||||
wehewehe: | 6C*26AWG+F+AB UL2464 | |||||
Mea alakaʻi | AWG | 26AWG | ||||
Mea waiwai | Kino keleawe | |||||
Cond.Ka nui | 7/0.127±0.008mm | |||||
Hoʻomākaʻi | Min.Avg. Mānoanoa | 0.18mm | ||||
Mea waiwai | SR-PVC | |||||
ID | 0.85±0.05mm | |||||
Kāleka | Min.Avg. Mānoanoa | 0.50mm | ||||
Mea waiwai | PVC/80P | |||||
kala kala | ʻeleʻele | |||||
OD | 6.00±0.20mm | |||||
Hoailona | wehewehe | 80°C 300V 22AWG | ||||
No Na Uea | 6C*26AWG | |||||
Mea hoʻopiha | Mea waiwai | pulupulu | ||||
Al.Mylar | Ka uhi | 100% | ||||
Kaulana | 25%Min | |||||
Braid | Mea waiwai | Kino keleawe | ||||
Cond.Ka nui | 16*8/0.12±0.008mm |
Kūkulu | ||||||
Code kala | ||||||
6C*26AWG:1. Keʻokeʻo/ʻulaʻula 2. ʻOleʻele/ ʻōmaʻomaʻo 3. Melemele/Helemā 4. ʻulaʻula/ʻeleʻele 5. ʻulaʻula/ʻulaʻula&hina 6. ʻulaʻula/ʻulaʻula a me ka ʻulaʻula. | ||||||
Nā Kiʻi Uila | ||||||
1: ka helu: | 80°C | |||||
2:Uila: | 300V | |||||
3: Ke kū'ē i ke alakaʻi: | ma 20°C MAX 22AWG:59.4Ω/km; | |||||
4: Ke kū'ē kū'ē: | 0.75MΩ-km min ma 20°C dc 500V | |||||
5: Ka ikaika dielectric: | AC 500V/1 minuke ʻaʻohe haki |
ʻO 7/8 me ka helu IP67/68, hāʻawi me 3,4,5,6 contacts, nā pin like ʻole i nā noi kikoʻī.
Hāʻawi mākou i nā pūʻulu piha o 7/8 me ka mea hoʻohui uea ʻāina, ka mea hoʻohui uea i hoʻoheheʻe ʻia, ka mea hoʻohui panel, nā kaula overmoled, nā kaula uea a me nā mea pono.ʻO nā kaula PVC (nui) a i ʻole PUR (ʻaila kūpaʻa) i loaʻa me ka lōʻihi maʻamau e like me nā koi o ka mea hoʻohana.
Nā hiʻohiʻona huahana:
1. Ke kūlana kiʻekiʻe o ka palekana IP67 / IP68, palekana e hoʻohana ma ka pūnaewele
2. Kiʻekiʻe kiʻekiʻe gula-plated paʻa phosphor keleawe hui, ≥ 500 manawa male ola
3. Anati-vibration laka wili hoʻolālā
4. Hoʻohana maʻamau no ka hoʻohana honua;
5. 7/8 Series hiʻona kiʻekiʻe loa mechanical a me ka uila lōʻihi;
6. Nā hoʻonohonoho Pin: 3,4,5,6 kūlana;
7. Hoʻokō i nā koi wai wai IP67 / IP68;
8. Kaulana wela: -25°C ~ + 85°C.