SFTP CAT5E 4P*26 +ADB OD6.00 ʻEleʻele/Goʻomaʻo PVC Uila Ethernet Me ka Lakeke
SFTP CAT5E 4P*26 +ADB OD6.00 PVC ʻeleʻele
Hōʻike | ||||||
wehewehe: | 4P*26AWG+ADB | |||||
Mea alakaʻi | AWG | 4P*24AWG | ||||
Cond.Ka nui | 7/0.16±0.008mm | |||||
Mea waiwai | Kopa Haole | |||||
Hoʻomākaʻi | Min.Avg. Mānoanoa | 0.23mm | ||||
Mea waiwai | HD-PE | |||||
ID | 0.95±0.08mm | |||||
Kāleka | Min.Avg. Mānoanoa | 0.50mm | ||||
Mea waiwai | PVC/65P | |||||
kala kala | ʻeleʻele | |||||
OD | 6.00±0.20mm | |||||
Braid | Mea waiwai | Aluminum huila | ||||
Cond.Ka nui | 16*6/0.12±0.008mm | |||||
Al.Mylar | Ka uhi | 100% | ||||
Kaulana | 25% min | |||||
Hoʻokahe | AWG | 26AWG | ||||
Mea waiwai | keleawe olohelohe | |||||
Cond.Ka nui | 7/0.16±0.008mm | |||||
No Na Uea | 4P*26AWG | |||||
Mea hoʻopiha | Mea waiwai | pulupulu |
ʻO 7/8 me ka helu IP67/68, hāʻawi me 3,4,5,6 contacts, nā pin like ʻole i nā noi kikoʻī.
Hāʻawi mākou i nā pūʻulu piha o 7/8 me ka mea hoʻohui uea ʻāina, ka mea hoʻohui uea i hoʻoheheʻe ʻia, ka mea hoʻohui panel, nā kaula overmoled, nā kaula uea a me nā mea pono.ʻO nā kaula PVC (nui) a i ʻole PUR (ʻaila kūpaʻa) i loaʻa me ka lōʻihi maʻamau e like me nā koi o ka mea hoʻohana.
Nā hiʻohiʻona huahana:
1. Ke kūlana kiʻekiʻe o ka palekana IP67 / IP68, palekana e hoʻohana ma ka pūnaewele
2. Kiʻekiʻe kiʻekiʻe gula-plated paʻa phosphor keleawe hui, ≥ 500 manawa male ola
3. Anati-vibration laka wili hoʻolālā
4. Hoʻohana maʻamau no ka hoʻohana honua;
5. 7/8 Series hiʻona kiʻekiʻe loa mechanical a me ka uila lōʻihi;
6. Nā hoʻonohonoho Pin: 3,4,5,6 kūlana;
7. Hoʻokō i nā koi wai wai IP67 / IP68;
8. Kaulana wela: -25°C ~ + 85°C.